HCFC-141b
Dichloro-fluoroethane
Molecular formula: CH3CCl2F
Physical properties
| Molecular weight | 116.95 | Critical pressure, MPa | 4.25 | 
| Boiling point (1 atm), ℃ | 32.05 | Critical density, g / cm3 | 0.433 | 
| Freezing point (1 atm), ℃ | -103.5 | Latent heat of evaporation at boiling point, kJ / kg | 223.0 | 
|   Density (25 ℃), liquid, g / cm3  | 1.227 | Steam thermal conductivity (1 atm, 25 ℃), mw / mk | 8.3 | 
| Vapor density (air = 1) | 4.1 | Solubility in water (25 ℃), w% | 0.509 | 
| Vapor pressure (25 ℃), MPa | 0.079 |   Specific heat (25 ℃), liquid, kJ / kg. ℃  | 1.16 | 
| Volume evaporation rate (20 ℃),% | 100 | Ozone Depleting Potential (ODP) | 0.11 | 
| Critical temperature , ℃ | 204.5 | Global warming coefficient (GWP) | 0.09 | 
  Quality Index 
| Indicator name | index | 
| Exterior | Colorless transparent liquid | 
| purity,% |   ≥99.5  | 
| Moisture, mg / kg | ≤50 | 
|   Acidity (as HCl), mg / kg  | ≤ 1.0 | 
| Evaporation residue, mg / kg | ≤ 100 | 
| Vinylidene chloride + dichloroacetylene, mg / kg | ≤ 200 | 
  use: 
This product can replace CFC-11 as a foaming agent for rigid polyurethane foam and replace CFC-113 as a cleaning agent.
Packaging specifications:
250kg / 200L steel drum, 25MT transport tank

 
      