| CFC-12 alternatives | |||||||||
| PRODUCTS | ASHRAE | HCFCs | HFCs | HCs | |||||
| Number | twenty two | 124 | 142b | 134a | 152a | 227e | butane (R-600) | butane (R-600A) | |
| MP-39 | 401A | 53% | 34% | 13% | |||||
| MP-66 | 404B | 61% | 28% | 11% | |||||
| MP-52 | 401C | 33% | 52% | 15% | |||||
| GHG | 406A | 55% | 41% | 4% | |||||
| FX-56 | 409A | 60% | 25% | 15% | |||||
| FRIGC FR-12 | 39% | 59% | 2% | ||||||
| Free zone |  |  | 19% | 79% | 912 \ u6570 \ u636e \ u9519 \ u8bef "} | ||||
| (2% is a lubricant) | |||||||||
| GHG-HP | 65% | 31% | 4% | ||||||
| Hot Shot | 414B | 50% | 39% | 9.5% | 1.5 | ||||
| GHG-X4 | 414A | 51% | 28.5% | 16.5% | 4% | ||||
| Freeze 12 | 20% | 80% | |||||||
| GHG-X5 | 41% | 15% | 40% | 4% | |||||

The Substitutes Of CFC-12
 CFC-12 Replacement Product PRODUCTSASHRAEHCFCsHFCsHCsNumber22124142b134a152a227ebutane (R-600) but
        Send Inquiry
        Product Details
Previous
    
  Send Inquiry
Related Products
        
        
